| Sign In | Join Free | My gastesters.com |
|
Brand Name : Soundon
Model Number : SD-EV-569-160
Certification : CE, MSDS, ROHS,UL
Place of Origin : China
MOQ : 1
Price : Negotiable
Supply Ability : 50units / week
Delivery Time : 30 working days after payment
Packaging Details : wooden package
Voltage range : 569.4V
Capacity : 160Ah
Total energy : 91kWh
Voltage Range : 468~655.2V
Energy Density : ≥140Wh/kg
Protection Level : IP65
Dimension : 1375*538*430mm
Battery Cell : 3.65V32Ah
596.4V/160AH Electric Truck Battery With High Energy Density and Capacity For Electric Heavy Truck
| 1 | | | |
| 2 | Min Configuration | 5P1S | |
| 3 | Single Battery Box Configuration | 5P78S | |
| 4 | | EV-014-569160-01 | |
| 5 | Rated Voltage | 569.4 | |
| 6 | Rated Capacity | 160 | |
| 7 | | 468~655.2 | |
| 8 | Total Energy | ||
| SOC working range | 5%~100% | ||
| 10 | Outgoing state | 50%~60% | |
| 11 | | ≤10℃ | |
| 12 | | ≤20mV | |
| 13 | ) | ≤600mAh | |
| 15 | | ||
| C3(Ah)Rated Capacity | 160Ah | ||
| 17 | Maximum instantaneous charging current (A) 10S | 256A@25℃ | |
| 18 | | 160A | 25℃ |
| 19 | Instantaneous discharge current (A) 30S | 280A@25℃ | |
| 20 | Continuous discharge current (A) | 160A@25℃ | |
| 21 | | | |
| 22 | | -20-45℃(1 month,50%SOC) | |
| 23 | | ≥1500cycle(25℃@1C) | Capacity≥80% |
| 24 | Weight | 650 | |
| 25 | Cell quantity | 780 | |
| 26 | (Wh/kg) | 142 | |
| 27 | | >500Ω/V | |
| 28 | Working humidity | 15%-90% | |
| 29 | IP grade | IP67 | |
| 30 | seismic resistance | QC/T743-2006 | |
| 31 | Safety | GB/T 31467.3 | |
| 32 | Cooling | natural cooling | |
| 33 | Heating | PTC heating | |
| 34 | High voltage interlock | No | |
| 35 | | -20℃~+45℃ | |
Battery cell parameters
| parameters | |
| Type | 11217127 |
| Voltage Range | 3.65V |
| Rate Capacity | 32Ah |
| Charge ending Voltage | 4.2V |
| Discharge ending Voltage | 3.0V |
| Cycle Life | ≥2000 times |
| Discharge Current | continus1C;instaneous 3C,10s |
| charge current | continus0.8C;instaneous 2C,10s |
| Working Temperature (charge and discharge ) | -10℃~50℃/-20℃~55℃ |
| Weight | ≈0.545Kg |
| Energy Density | ≈220Wh/Kg |
| Size(H*W*T) | 127× 217×11(mm) |
Application

|
|
569.4V 160Ah Electric Vehicle Batteries IP65 1375*538*430mm Dimension Images |